Click for detailed Louisiana parish map


Louisiana Sporting Clays Association
WEBSITE:  WWW.LSCA.INFO

Louisiana State Flag

     
Home Minutes Clubs / Shoots Officers Latest News LSCA Forms Financial Rept Bylaws Hall Of Fame

Congratulations to Cotton Talbot, Hall of Fame 2011
 

 

Covey Rise
Husser, LA
Email

NWTF - 7/12 &7/13/08

Class Name Green Blue Bonus 200 score
M Brad Kidd Jr. 97 96 20 213
M Wilbur Harrison 94 91 19 204
M Carl Myers 91 94 18 203
M Trent Nugier 94 88 18 200
M Keith Higgins 93 87 19 199
M Ron Lack 91 88 19 198
M David Heximer 88 84 18 190
M Steven Tzotzolas 81 86 18 185
M Joe Rankin 82 78 19 179
M Dan Watson 76 72 9 157
AA Michael Lyons 93 94 18 205
AA Charles Prescott 92 89 19 200
AA Jim Brtton 95 87 16 198
AA E. J. Cavalier 89 87 17 193
AA Mike Kavanaugh 88 77 19 184
AA Gordon Hart 87 78 17 182
AA Gary Alford 82 76 15 173
A Chuck Boyer 94 89 12 195
A John Heaton 89 88 16 193
A Houston Bates 86 84 18 188
A John Landry 86 81 16 183
A Mike Matherne 85 80 17 182
A James Scriber 83 80 18 181
A C. W. Johnson 83 79 15 177
A Randy Stafford 80 78 14 172
B Damon Spears 95 94 20 209
B Butch Bascle 88 88 10 186
B Bill Martin 85 84 16 185
B D J Hulsey 79 84 15 178
B Roxanne Gay 71 84 15 170
B Johnnie Foco 66 54 15 135
C Lynn Usie 82 89 18 189
C Josie Richard 88 83 17 188
C Blake Bergeron 86 83 13 182
C Frank Porretto 85 78 16 179
C Reid Cancienne 83 79 16 178
C Kenny Wallace 85 84 9 178
C Michael Soileau 77 84 16 177
C Jim Lawson 81 77 16 174
C Chan Bount 85 73 14 172
C Deloy Smith 78 69 13 160
C Jane Kavanaugh 69 68 15 152
C Ginny Tzotzolas 77 58 13 148
C Debbie Stafford 69 67 11 147
C Glenn Girod 72 58 13 143
D Michael Borne 85 85 15 185
D Keith Sellers 85 80 14 179
D Andrew Milek 89 72 12 173
D Troy Mouret 90 65 16 171
D Brandon Bollinger 76 72 11 159
D Gabe Soileau 85 63 10 158
D Diane Cancienne 62 66 12 140
D Dustin Labat 60 57 13 130
D Michael Landers 60 56 8 124
D Ernie Gammon 79   5 84
E Pete Goodman 87 75 19 181
E Martha Lack 85 82 13 180
E John Milek 74 72 13 159
E Randy Smith 81 65 13 159
E Sylvia Prescott 68 42 10 120
E Donna Remides 54 50 14 118

 

 
• Home • Minutes • Clubs / Shoots • Officers • Latest News • LSCA Forms • Financial Rept • Bylaws • Hall Of Fame •
 GO TO http://SHOOTERSPAGES.COM/la.htm for calendar of upcoming events

Copyright © 2006-2012   All rights reserved
No pictures or text may be copied or used without owner's written permission

This website designed & managed by:
Webup Management

Cindy Barton/Webmaster